Local Sports

High School Football Playoff Pairings

Class 1A

 

#13 Dee-Mack (5-4) at #4 Kewanee-Wethersfield (8-1)
#11 Gibson City-Melvin-Sibley (6-3) at #6 Aurora Christian (7-2)
#9 Hardin-Calhoun (6-3) at #8 Heyworth (7-2)
#13 Tuscola (5-4) at #4 Belleville Althoff Catholic (8-1)
#12 Villa Grove (6-3) at #5 LeRoy (8-1)
#11 Toledo-Cumberland (6-3) at #6 Casey-Westfield (8-1)

 

Class 2A

 

13 El Paso-Gridley (6-3) at #4 Tri-Valley (9-0)
#15 Chicago Christian (5-4) at #2 Maroa-Forsyth (9-0)
 #16 Quincy Notre Dame (4-5) at #1 Arthur-Lovington-Atwood-Hammond (9-0)
 #15 Trenton-Wesclin (5-4) at #2 Shelbyville (8-1)

 

Class 3A

 

#15 Paxton-Buckley-Loda (5-4) at #2 Princeton (8-1)
#14 Prairie Central (5-4) vs. #3 Chicago North Lawndale (8-1)
#11 Eureka (5-4) at #6 Lombard Montini (6-3)
#16 Monticello (5-4) at #1 DuQuoin (9-0)
#9 Tolono (Unity) (7-2) at #8 Williamsville (7-2)
#12 Clinton (6-3) at #5 Sullivan-Okaw Valley (8-1)
#10 Litchfield (6-3) at #7 Olympia
#11 Carlinville (6-3) at #6 St. Joseph-Ogden (7-2)

 

Class 4A

 

#16 Lincoln (5-4) at #1 Rochester (9-0)
#9 Normal U-High (7-2) at #8 Coal City (7-2)
#12 Effingham (5-4) at #5 Mt. Zion (7-2)
#15 Taylorville (5-4) at #2 Murphysboro (8-1)
 #14 Peoria Notre Dame (5-4) at #3 Kewanee

 

Class 5A

 

#9 Springfield Sacred Heart-Griffin (6-3) at #8 Calumet City Thornton Fractional North (7-2)
#13 Troy (Triad) (6-3) at #4 Mahomet-Seymour (7-2)
#12 Joliet Catholic (6-3) at #5 Peoria
#15 Providence Catholic (5-4) at #2 Morton (8-1)
#11 Decatur MacArthur (6-3) at #6 Metamora (7-2)

 

Class 6A

 

#9 Dunlap (6-3) at #8 Blue Island Eisenhower (6-3)
#12 Chicago Simeon (5-4) at #5 Normal West (7-2)
#15 Danville (5-4) at #2 Washington (8-1)
#10 Champaign Centennial (6-3) at #7 Crete-Monee (6-3)
#11 Bloomington (5-4) at #6 Chatham-Glenwood (6-3)

 

Class 7A

 

#32 Summit Argo (5-4) at #1 Normal Community

Townhall Top of the Hour News

Local Weather - Sponsored By:

CLINTON WEATHER

Local News

DeWittDN on Facebook