Local News

Sages Head To Nokomis For First Round Game; Playoff Preview

 width=At 7-2 on the season, the Monticello Sages will play on the road in the first round Saturday. The Sages entered Class 3A and will take on Nokomis, who is 8-1.

The Sages only losses came to one loss teams in Tolono Unity and Maroa-Forsyth. Head Coach of the Sages, Cullen Welter says overall he is proud of his team, but he feels they may have missed some good opportunities in those two losses.

[audio:102612monticello1.mp3] [/audio]

Nokomis will come in with a very high powered offense, and stout defense. Much like his team, Coach Welter says they will show a lot of formations, but ultimately their strength is running the football.

[audio:102612monticello2.mp3] [/audio]

Most playoff games will take place Saturday afternoon. Coach Welter explains he has always preferred his playoff teams to play Saturday. He feels afternoon games make the playoffs and even more unique experience.

[audio:102612monticello3.mp3] [/audio]

The Sages received the #5 seed and Nokomis is the #4. The winner of Saturday's game will take on #1 Williamsville or #8 Virden.

You can hear the Sages take on Nokomis Saturday afternoon on 95.9 FM WEZC and online at dewittdailynews.com. Game time is 2pm.

In other Round 1 games around the area...

Class 1A

#16 Brown County (5-4) at #1 LeRoy (9-0) Sat., Oct. 27, 2:00 pm
 #9 Flanagan-Cornell (7-2) at #8 Ridgeview (7-2) Fri., Oct. 26, 7:00 pm
#12 Milford (6-3) at #5 Central A & M (8-1) Sat., Oct. 27, 2:00 pm
#15 Dupo (6-3) at #2 Maroa-Forsyth (8-1) Sat., Oct. 27, 2:00 pm
#10 West Central (6-3) at #7 Villa Grove (8-1) Sat., Oct. 27, 2:00 pm

Class 2A
#5 Illini West (7-2) at #4 Tremont (8-1) Fri., Oct. 26, 7:00 pm
#7 Havana (6-3) at #2 Tri-Valley (8-1) Fri., Oct. 26, 7:00 pm
#13 Argenta.-Oreana (6-3) vs. #4 Camp Point Central (9-0) Sat., Oct. 27, 2:00 pm
#12 Lawrenceville (7-2) vs. #5 Cerro Gordo (9-0) Sat., Oct. 27, 2:00 pm
#11 Arthur-Lovington (7-2) at #6 Carlinville (8-1) Sat., Oct. 27, 1:00 pm

Class 3A
#16 Champaign St. Thomas More (5-4) vs. #1 Elmwood-Brimfield (9-0) atSat., Oct. 27, 3:00 pm
#14 Aurora Central Catholic (6-3) at #3 St. Joseph-Ogden (8-1) Sat., Oct. 27, 5:00 pm
#8 Virden (North Mac) (5-4) at #1 Williamsville (9-0) Sat., Oct. 27, 1:00 pm
#5 Monticello (7-2) vs. #4 Nokomis (8-1) Sat., Oct. 27, 2:00 pm
#7 Pana (5-4) at #2 Unity (8-1) (map), Sat., Oct. 27, 1:00 pm
#6 Auburn (6-3) at #3 Pleasant Plains (8-1) (map), Fri., Oct. 26, 7:00 pm

Class 4A
#5 Peoria Notre Dame (6-3) at #4 Prairie Central (7-2) Sat., Oct. 27, 6:00 pm
#7 Mahomet-Seymour (6-3) at #2 Rochester (8-1) Sat., Oct. 27, 6:00 pm
#6 Bloomington Central Catholic (6-3) at #3 Charleston (8-1) Sat., Oct. 27, 2:00 pm

Class 5A
#8 Galesburg (5-4) vs. #1 Normal U-High (9-0) at Illinois Wesleyan Fri., Oct. 26, 7:00 pm
#5 Washington (7-2) at #4 Metamora (7-2) Fri., Oct. 26, 7:00 pm
#6 East Peoria (7-2) at #3 Urbana (8-1) Sat., Oct. 27, 7:00 pm
#5 Marion (7-2) at #4 Chatham Glenwood (7-2) Sat., Oct. 27, 2:00 pm
#7 Jacksonville (H.S.) (5-4) at #2 Centralia (9-0) Sat., Oct. 27, 2:00 pm
#6 Highland (5-4) at #3 Springfield Sacred Heart-Griffin (8-1)Fri., Oct. 26, 7:00 pm

Townhall Top of the Hour News

Local Weather - Sponsored By:

CLINTON WEATHER

Local News

DeWittDN on Facebook