Local News

High School Football Post-Season First Round Scores

Class 1A:

#3Arcola 57, #14 Hardin 16,F

#7 St. Teresa 12, #10 Winchester 20, F

#2Gibson City 49, #15 Mt. Olive 13, F

#8 Greenfield 0, #9 LeRoy 30, F

#5 Pawnee 42, #12 Decatur Lutheran 8, F

#1 Tuscola 49, #16 Camp Point 7, F

#1 Toulon 28, #16 Tremont 7, F

 

Class 2A:

#1 Tri-Valley 22, #16 Savanna 0, F

#13 Hamilton West Hancock 22, #4 Dee-Mack 54, F

#5 Unity 27, #12 El Paso 13, F

#5 Shelbyville 21, #12 Auburn 43, F

#7 Maroa 33, #10 Westville 12, F

#14 Cerro Gordo-Bement 8, #3 Sangamon Valley 28, F

 

Class 3A:

#16 Peoria Heights 13, #1 Wilmington 55, F

#4 Paxton 28, #13 Williamsville 23, F

#5 Central Catholic 27, #12 DuQuoin 0, F

#2 Virden 27, #15 Pleasant Plains 20, F

#7 Marshall 24, #10 Tolono 42, F

#6 Monticello 42, #11 Trenton 21, F

#14 Sullivan-Okaw Valley 21, #3 Newton 46, F

 

Class 4A:

#1 Phillips 41, #16 Kingston 7, F

#9 Johnsburg 44, #8 Pontiac 19, F

#14 Mt. Zion 14, #3 Taylorville 36, F

 

Class 5A;

#16 Limestone 7, #1 Washington 36, F

#9 Sterling 44, #8 Metamora 12, F

#13 Jacksonville 40, #4 Champaign Central 80, F

#12 Decatur Eisenhower 39, #5 Highland 80, F

#14 Normal U-High 32, #3 Peoria 54, F

 

Class 6A:

#16 Champaign Centennial 0, #1 Lincoln-Way North 41, F

#15 Palos Heights Shepard 6, #2 Springfield Sacred Heart-Griffin 53, F

#10 Normal West 21, #7 Peoria Notre Dame 43, F

#14 Chatham Glenwood 0, #3 Lemont 27, F

 

Class 7A:

#29 Pekin 7, #4 Batavia 56,F

#27 Schaumburg 28, #6 Normal Community 34, F

 

 

Townhall Top of the Hour News

Local Weather - Sponsored By:

CLINTON WEATHER

Local News

DeWittDN on Facebook