Local Sports

Monticello Begins 3A State Title Defense in Du Quoin

Coach Cully Welter is 11 for 11 in getting Monticello to the football postseason with the school's first state title last year and his team begins the defense of that state title in DuQuoin Saturday afternoon.

 

Through 11 years at Monticello and 25th overall, because of injuries and players in and out of the lineup, this has been one of the more challenging years for the Hall of Fame coach.

 

 

Coach Welter says the pressures of coming off a state title weren't necessarily coming from within though he points out there has been a lot of outside pressure.

 

 

As for DuQuoin, they went 8-1 in the River-to-River conference. Saturday night on the WHOW/WEZC playoff preview show, Coach Welter indicated that was once a very strong program that is back on the rise after a bit of a falloff.

 

 

Kick from DuQuoin High School will be 2 pm and can be heard on 95.9 FM WEZC and online at dewittdailynews.com. 

 

Class 3A first round playoff matchups...

 

13 Seneca (5-4) vs. #4 Farmington (7-2) Fri. 7:00 pm

#15 St. Joseph-Ogden (5-4) at #2 Williamsville (9-0), Sat. 1:00 pm

14 Virden North Mac (5-4) at #3 Vandalia (9-0), Sat. 2:00 pm

 

Class 1A first round matchups....

 

#16 Havana (5-4) at #1 Central A & M (9-0), Sat., Nov. 2, 1:00 pm

#9 Toledo-Cumberland (6-3) at #8 Fisher (7-2), Sat. 2:00 pm

#13 Oakland Tri-County (5-4) at #4 Arcola (7-2), Sat. 1:00 pm

#15 North Greene (5-4) at #2 Argenta -Oreana (8-1), Sat. 1:30 pm

#10 Arthur-Lovington-Atwood-Hammond (6-3) at #7 Carrollton (7-2), Sat. 2:00 pm

#11 Casey-Westfield (6-3) at #6 Athens (7-2), Sat. 2:00 pm

 

Class 2A first round matchups.....

 

#12 Rushville-Industry (6-3) at #5 G.C.M.S. (8-1), Sat. 2:00 pm

#12 Villa Grove-Heritage (5-4) at #5 Nashville (8-1), Sat. 1:30 pm

#15 Sesser-Valier(5-4) at #2 Maroa-Forsyth (8-1), Sat. 1:00 pm

#10 Auburn (6-3) at #7 Chester (7-2), Sat. 1:30 pm

#14 McLeansboro (5-4) at #3 Decatur St. Teresa (8-1), Sat. 1:00 pm

#11 Flora (6-3) at #6 Tuscola (7-2), Sat. 2:00 pm

 

Class 4A first round matchups....

 

#16 Taylorville (5-4) at #1 Illinois Valley Central (9-0), Sat. 6:00 pm

#10 Prairie Central (7-2) at #7 Richland County (7-2), Fri., 7:00 pm

 

Class 5A first round matchups....

 

#16 Decatur MacArthur (5-4) at #1 Mt. Zion (9-0), Sat. 1:00 pm

 #9 Joliet Catholic (6-3) at #8 Morton (7-2), Sat. 2:00 pm

 #13 Peoria Notre Dame (6-3) at #4 Kankakee (8-1), Sat. 3:00 pm

#15 LaSalle-Peru (5-4) at #2 Rochester (8-1), Sat. 3:00 pm

#11 Springfield Sacred Heart-Griffin (6-3) at #6 Morris (7-2), Sat. 2:00 pm

 

Class 6A first round matchups....

 

#9 Rock Island (7-2) at #8 Dunlap (7-2), Sat. 2:00 pm

#13 Washington (6-3) at #4 Oak Lawn Richards (8-1), Fri. 7:00 pm

#12 Palos Heights Shepard (6-3) vs. #5 Peoria (8-1) Fri. 7:30 pm

#15 Danville (6-3) at #2 Chatham-Glenwood (9-0), Sat. 1:00 pm

#10 Springfield (7-2) at #7 Lemont (7-2), Sat. 5:00 pm

#11 Providence Catholic (6-3) at #6 Normal West (7-2), Sat. 3:00 pm

 

Class 7A first round matchups....

 

 #24 Burbank Reavis (6-3) at #9 Normal Community (7-2), Fri. 7:00 pm

#18 Pekin (6-3) at #15 Thornton (7-2), Sat. 2:00 pm

Townhall Top of the Hour News

Local Weather - Sponsored By:

CLINTON WEATHER

Local News

DeWittDN on Facebook