Central Illinois matchups in Round 1
Class 1A
#16 Aurora Christian (5-4) at #1 LeRoy (9-0)
#14 Salt Fork (5-4) at #3 Gibson City-Melvin-Sibley (8-1)
15 Central A & M (5-4) at #2 Hardin-Calhoun (8-1)
#11 Tuscola (5-4) at #6 Toledo-Cumberland (7-2)
Class 2A
#16 Dee-Mack (5-4) at #1 Farmington (9-0)
10 El Paso-Gridley (6-3) at #7 Seneca (8-1)
#14 Bloomington Central Catholic (5-4) at #3 Tri-Valley (8-1)
#9 Carmi-White County (7-2) at #8 Warrensburg-Latham (7-2)
#13 Shelbyville (6-3) at #4 Pana (8-1), TBA
#12 Sangamon Valley (6-3) at #5 Vandalia (8-1)
#15 Decatur St. Teresa (5-4) at #2 Maroa-Forsyth (8-1)
#11 North Mac (6-3) at #6 Arthur-Lovington-Atwood-Hammond (8-1)
Class 3A
#16 Prairie Central (5-4) at #1 Byron (9-0)
#10 Peotone (6-3) at #7 Eureka (8-1)
#11 Paxton-Buckley-Loda (6-3) at #6 Monmouth-Roseville (8-1)
#16 West Frankfort (5-4) at #1 St. Joseph-Ogden (9-0)
#9 Tolono Unity (6-3) at #8 Roxana (7-2)
#13 Olympia (6-3) at #4 Nashville (8-1)
#15 Mt. Carmel (5-4) at #2 Sullivan-Okaw Valley (9-0)
#14 Carlinville (5-4) at #3 Williamsville (8-1)
#11 DuQuoin (6-3) at #6 Monticello (7-2) - 2 pm Saturday
Class 4A
13 Peoria Notre Dame (5-4) at #4 Rochester (7-2)
#12 Mt. Zion (6-3) at #5 Carterville (7-2)
#10 Normal U-High (7-2) at #7 Manteno (7-2)
#14 Taylorville (5-4) at #3 Waterloo (8-1)
Class 5A
#9 Metamora (6-3) at #8 Centralia (6-3)
#15 Country Club Hills Hillcrest (5-4) at #2 Peoria (7-2)
#14 Springfield Sacred Heart-Griffin (5-4) at #3 Mahomet-Seymour (7-2)
#11 Jacksonville (6-3) at #6 Joliet Catholic (6-3)
Class 6A
#16 Springfield (5-4) at #1 East St. Louis (8-1)
#9 Chicago Simeon (7-2) at #8 Normal West (7-2)
#12 Crete-Monee (6-3) at #5 Chatham-Glenwood (7-2)
#15 Dunlap (6-3) at #2 Oak Lawn Richards (8-1)
#10 Palos Heights-Shepard (7-2) at #7 Washington (7-2)
#11 Lemont (6-3) at #6 Bloomington (7-2)
Class 7A
#27 West Chicago (6-3) at #6 Normal Community (8-1)













