DEWITT COUNTY/CLINTON COOLING CENTERS
Teresa Barnett, EMA Coordinator
217-935-7790
Cooling Centers Open June 28, June 29 & June 30, 2018
NWS STATES DANGEROUS HEAT EXPECTED THROUGH SUNDAY
Increasing heat and humidity are forecasted with temperatures over 90 degrees and high humidity. This mix of heat and humidity will push Heat Indexes to 105 – 110 degrees through Sunday.
**DeWitt County Friendship Center – 410 E. Main, Clinton
Monday - Friday 8:00am – 3:00pm
**Vespasian Warner Public Library – 310 N. Quincy, Clinton
Monday -Thursday – 9:00am – 8:00pm
Friday – 9:00am – 5:00pm
Saturday – 9:00am – 4:00pm
*No drinks or snacks are allowed at the library*
On Sunday, June 24, 2018, at approximately 6:33 p.m., Bloomington Police Officers responded to the intersection of West Monroe and North Mason Streets for a report of shots fired.
Officers arrived in the area and a witness reported hearing three gunshots. Another witness reported seeing one black male, shooting towards another black male.
No injuries were reported and no arrests have been made in connection with the incident.
Officers canvassed the area and no evidence of a shooting was discovered.
Anyone with information is asked to contact the Bloomington Police Department at (309) 820-8888.
There is currently a boil order for the area of Violet Valley to Revere Rd including Evans and Stone. If you have any questions please call 934-3432 during business hours.
On Tuesday, June 19, 2018, at approximately 9:33 p.m., Bloomington Police responded to 1407 N. Veterans Parkway, Papa John’s Pizza for an armed robbery.
It was reported a black male entered the store, displayed a firearm, and demanded money from an employee. After the employee was not able to access the money, the suspect damaged a monitor and fled north on foot.
No injuries were reported from the incident.
The suspect was described as a black male, approximately 5’1” in height and unknown weight.
The investigation is ongoing, anyone with information is asked to contact BPD Detective Curt Maas at (309) 434-2534 or cmaas@cityblm.org.
A boil order has been issued for parts of Clinton Wednesday.
The area of E Washington Street to E Jefferson Street from Taylor Street to the railroad tracks to the west. If you have any questions, please call (217) 935-3432.
You’ll see different numbers of runners at different times. Lutz says they're taking turns resting in the motorcade between stops.
Cooling Centers Open June 15, June 16 & June 18, 2018
NWS HEAT ADVISORY NOON TO 1:00PM TODAY, JUNE 15 THRU 7:00PM June 18, 2018
Increasing heat and humidity are forecasted with temperatures over 90 degrees and high humidity. This mix of heat and humidity will push Heat Indexes to 100 – 105 degrees through Monday.
**DeWitt County Friendship Center – 410 E. Main, Clinton
Monday - Friday 8:00am – 3:00pm
**Vespasian Warner Public Library – 310 N. Quincy, Clinton
Monday -Thursday – 9:00am – 8:00pm
Friday – 9:00am – 5:00pm
Saturday – 9:00am – 4:00pm
**No drinks or snacks are allowed at the library**
The Bloomington Police Department continues efforts to combat opioids. There has been an arrest of a subject for the drug-induced homicide of a male in Bloomington, which is the second time this past year and highlights the continued problem of opioid use and addiction across Central Illinois.
An initial investigation began on March 23, 2018, when BPD divisions (Patrol, Criminal Investigation Division-Crime Scene Detectives, Vice Unit, and Street Crimes Division) worked jointly with the Champaign (IL) Street Crimes Task Force and arrested Troy D. McBride, age 24, of Rantoul, Illinois for Intent to Delivery of a Controlled Substance after a traffic stop in Urbana, Illinois. Recovered was heroin/fentanyl and crack cocaine.
On Friday, June 8, 2018, McBride was indicted by the Statewide Grand Jury for Drug-Induced Homicide as well as six counts related to Manufacture/Delivery of a Controlled Substance.
On Wednesday, June 13, 2018, members of BPD’s Vice Unit, Street Crimes Unit, and Champaign Street Crimes Task Force arrested McBride in the 200 block of North Vine Street, Urbana, Illinois after the McLean County States Attorney's Office assisted in the investigation.
McBride was arrested for Drug-Induced Homicide, and multiple counts of Manufacture/Delivery of 1-15 grams of cocaine.
McBride was transported from Champaign County Jail to the McLean County Jail.
If you know someone who is battling drug addiction, please call local treatment agencies at 309-827-6026 or 309-888-0993.
Regional Radio News has learned that A-T-and-T had problems with their cellular network in the Springfield area today.
It caused outages for those who have A-T-and-T cell service off of towers in and around Springfield.
Reported problems were mainly cell phone calls not being completed as dialed.
According to the web site "istheservicedown-dot-com", A-T-and-T's problems began around 6:30 local time this morning. As of the noon hour today, the A-T-and-T problems persisted.
Severe weather hit Central Illinois Sunday afternoon, causing the National Weather Service to issue a severe thunderstorm watch and numerous warnings.
Storm damage reports provided by the Weather Service included:
At 1:51, damage in Clinton to a shed roof near Adams and Portland Streets, and cable wires down on Isabella Street.
At 2 o’clock, a tree was blocking a road in Empire Township near Leroy.
At 2:05, trees were down in Mansfield.
At 2:07, northwest of Farmer City, a tree limb was down on Old Principal Road, which was quickly removed.
Also at 2:07 Sunday afternoon, one mile west of Farmer City, a tree was down on power lines and a house due to the high winds.
At 2:20, power poles were down north of Duncan and Kirby roads in southwest Champaign.
At 2:30, trees were down damaging 3 cars, a grain bin and crops in Philo in Champaign County.
The Weather Service also received reports of numerous high winds Sunday afternoon.
At 12:11, 56 mile an hour wind gusts were reported in Delevan.
At 2:10, 60 mile an hour wind gusts were reported in Mahomet.
At 2:58, 60 mile an hour wind gusts were reported at 2 miles north of Arcola.
At 3:23, a 53 mile an hour wind gust was reported at the Decatur Airport.
The severe weather moved out of the area late Sunday afternoon.
CLINTON HIGH SCHOOL | ||||
4th QUARTER HONOR ROLL | ||||
HIGH HONOR ROLL | A HONOR ROLL | B HONOR ROLL | ||
SENIORS | SENIORS | SENIORS | ||
BATESON, DAMION M. | AYERS, ADDISON M. | ASH, CLARA L. | ||
BURTON, JOSHUA C. | BROWN, TILER M. | ATCHISON, ALEXIS N. | ||
CHANEY, NICOLE S. | CHAPMAN, SIERRA N. | BAKER, AUSTIN L. | ||
DEFEBAUGH, TESSA K. | DEFEBAUGH, TATUM R. | BAKER, DAMEON L. | ||
ETTIEN, SAVANNAH L. | DEVORE, TANNER B. | BENNETT, SAMUEL S. | ||
FATHEREE, MITCHELL D. | EARL, DYLAN G. | CASAREZ, BRENTON A. | ||
FILKIN, MADISON L. | ERVIN, EMILY A. | CONATY, KEEGAN W. | ||
FINFROCK, MEGAN E. | FRIESLAND, ALEXIS M. | COONCE, AIDAN G. | ||
HICKMAN, MAC L. | HENNENFENT, DANYE L. | DWYER, KEEGAN T. | ||
HUSTON, GAGE E. | HENNENFENT, DAYLE L. | FOSTER, ETHAN W. | ||
KANE, JONATHON J. | KERN, TENNYSON R. | HARVEY, BAILEY A. | ||
MAXWELL, KATELYN J. | MAGANA, EDGAR | HAYDEN, GARRETT C. | ||
OVERBEY, KATHLEEN H. | NICHOLLS, CELESTE A. | HIESER, KAYLA R. | ||
PATTERSON, KYLI R. | ORNELAS, CAMERON W. | HOSPELHORN, JACOB S. | ||
REYNOLDS, CHASE A. | POWELL, DALLAS A. | JOHNSON, HALEE M. | ||
SANDERS, OLIVIA J. | REEVES, BRYCE L. | KARR, BLAKE W. | ||
SAULSBERY, ALYSSA M. | SARTIE, JENNA R. | KARR, JOHN C. | ||
SCOLES, KAILEE R. | SMITH, LAUREN N. | LUKACH, ELIZABETH D. | ||
WHITE, MILLIE K. | THAYER, BREANNA N. | MESSENGER, RACHAEL A. | ||
WILLOUGHBY, HANNAH C. | WERTS, MAGGIE K. | MILLER, SAVANNAH L. | ||
WOODS, MARCUS D. | MITCHELL, WELBY J. | |||
PRUSER, ALLY N. | ||||
JUNIORS | JUNIORS | RAUCH, AUSTIN D. | ||
CALVERT, ZAYIN S. | ALSUP, CAMDYN R. | RIVA, JACOB S. | ||
COOPER, TESS E. | BIERBRODT, OLIVIA G. | RUCKER, KESHON | ||
DUPONT-BARLOW, RYTY L. | BRODEN, KATHERINE R. | RYAN, CARTER J. | ||
HICKMAN, CLARA E. | FOSTER, MASON C. | SANDERS, DALTON L. | ||
HOLTMAN, LINDSEY M. | FRYMAN, KAYEDEN S. | SHOBE, LUKE M. | ||
KNAPP, JAMAICA M. | HENSON, GILLIAN C. | SMITH, DALTON T. | ||
LONG, BRANDON J. | HICKS, SARAH V. | THRASHER, MEGAN C. | ||
LUX, EMMA R. | JAMES, ANNMAREE E. | TURNEY, WYNN J. | ||
MILLS, ANNA N. | KINDER, ALLISON R. | WADE, JACOB A. | ||
MURPHY-LEACH, JORDAN M. | LINDQUIST, CHRISTINE L. | WARREN, HALLE L. | ||
POLEN, ZOIE J. | LONG, DEREK A. | WATERS, SOPHIA R. | ||
STURGEON, KAITLIN E. | LOWE, JESYKA D. | WERTZ, EMMA N. | ||
TOOL, AMANDA R. | MCGHEE, ANDREW L. | WESTFALL, SETH S. | ||
UNDERWOOD, SYDNEE E. | OVERTON, MATTHEW A. | |||
WORKMAN, CLAUDIA L. | PATELSKI, KADY A. | JUNIORS | ||
PATTERSON, KANE J. | ANDERSON BRISTOW, RAYANNA M. | |||
SOPHOMORES | PATTERSON, KYLE A. | ARMSTRONG, MACKENZIE A. | ||
BURKE, TORI L. | PETERSEN, LOGAN J. | BENTON, OLIVIA J. | ||
BURTON, CODY W. | PRUSER, RILEY M. | BOUGHTON, GRACIE M. | ||
CARTER, KRAYTON C. | RICH, SAMUEL M. | BRODEN, LAUREN M. | ||
DEMPSEY, JACKSON R. | STEVENS, MADELYN J. | BUZICK, HALEY J. | ||
EARL, OLIVIA N. | STONE, ABIGAIL M. | CASE, CALLAHAN W. | ||
FABRIS, SARAH E. | TAYLOR, EMILY N. | CHAMPLEY, CALLIE R. | ||
FRIESLAND, KAYLA B. | TORBERT, JAKE R. | CHAPMAN, JOSEPH A. | ||
HALE, IAN W. | WARGEL, KINSER P. | CONN, JUSTICE N. | ||
MAIER, ELIZABETH G. | WILLIAMS, HANNAH C. | DUNCAN-SAVAGE, WILLIAM J. | ||
MCKINSEY, HALEY A. | WITTE, GENESIS G. | FOUGHT, KAITLYN E. | ||
MONTGOMERY, KARA N. | WOOD, EVELYN M. | GLIDDEN, GABRIELLE F. | ||
REEVES, BRETT K. | GOERGEN, CASEY E. | |||
RHODES, NATALIE A. | SOPHOMORES | GREEN, JACALYN D. | ||
ROBBINS, HAYLEIGH A. | ARNOLD, GRACE K. | HAYNES, PEYTON D. | ||
SCHLESINGER, DESTINY K. | AUGHENBAUGH, ETHAN C. | HOOPS, MADELYN J. | ||
STAUFFER, MAX C. | BENTON, LAURA R. | HORN, TRENT A. | ||
STERR, KAYLA I. | BRENNAN, TY D. | JORDING, JARED A. | ||
SVENDSEN, SEAN E. | CRUTCHFIELD, MARIAH L. | KUNTZ, KAITLYN E. | ||
TURNEY, PAYNE E. | ETTIEN, RAVEN L. | LYONS, AMELIA J. | ||
WAYNE, GARRETT D. | GREEN, DARCY C. | MCGHEE, ERIN T. | ||
WILLIAMSON, SKYLER H. | HEMPHILL, BRIAUNA T. | MORSE, JACOB W. | ||
HORN, TYLER D. | NELSON, BENJAMIN J. | |||
FRESHMEN | IJAMS, CORRIE | NORTH, ALYVIA S. | ||
BARGER, BREANNA M. | KAUFMAN, MCKAYLA L. | OSORIO, AMAIRANI I. | ||
BEEBE, CASSIE R. | LEBLANC, TRISTA C. | REYNOLDS, CHRISTIAN A. | ||
BLACK, ETHAN C. | MAGANA, LENSLY | RICHARDS, BAILYN I. | ||
CLIFTON, SAVANAH N. | MAXWELL, CLAIRE H. | SCHEID, NICOLE B. | ||
HICKMAN, ZEKE C. | NEWMAN, ALEC B. | SHAW, ALEXANDRIA F. | ||
KAUFMAN, MIA L. | NORD, ELSIE M. | STARK, AUDREY R. | ||
MESSENGER, JACOB W. | OCAMPO, SARAH | THOMAS, MYA N. | ||
NORD, INGA P. | PHILLIPS, JACOB A. | THOMAS, REID J. | ||
OVERBEY, BETHANY K. | POLEN, JOSEPH E. | THOMPSON, PATRICIA J. | ||
PAGEL, ANDREW J. | RICH, JAYDLYNN A. | WERTZ, RUSTIN D. | ||
PAKIDIS, ROBERT T. JR | SANDAGE, EMILY R. | WHEELER, MERSADES V. | ||
RANSDELL, DEANN M. | SCOTT, ARYN E. | |||
SWARTZ, RAYA L. | SLOAT, PRESTON A. | SOPHOMORES | ||
TAYLO, LYDIA M. | TRUMMEL, JASMYNE S. | AGUILAR, AUREANNA N. | ||
TAYLOR, KADENCE T. | WADE, EMILY P. | ALEXANDER, MACY B. | ||
TORBERT, ALEXA P. | WEST, TYLER M. | BATESON, ELIZABETH G. | ||
VALENCIA, JUAN | WOLFE, JACOB M. | BATESON, JORDYN C. | ||
WITTE, JACOB D. | WOODBURY, DELANEY R. | BOND, EVA M. | ||
WORKMAN, CORDELL J. | COOPER, CONOR W. | |||
FRESHMEN | COX, THEODORE M. JR | |||
CERVANTEZ, ARIANNA A. | CROSS, BRADEN D. | |||
CHIPMAN, JENNA B. | DAKE, CASSIDY R. | |||
EADS SNYDER, FAITH E. | DEAVERS, EVAN L. | |||
HENSON, NATALIE G. | GUILLIAMS, GAGE J. | |||
HUSTED, CONNER R. | HARDWICK, LUCAS D. | |||
JEWETT, BROOKE R. | HENDRIEX, TERRY L. | |||
LYONS, MICHAEL W. JR | HOLT, MASON E. | |||
PAGE, EMILY M. | HOSPELHORN, BETHANY G. | |||
SMITH, KASEY D. WEISS, KOLBY |
ISHMAEL, ABBY L. | |||
WOLFE, BRENNEN J. | KORNEMAN, ELLA G. | |||
LANE, KIMBERLY F. | ||||
LANG, TREVOR M. | ||||
MARTIN, HUNTER M. | ||||
MCCAMMON, BRANDON L. | ||||
MEARIDA, CHLOE M. | ||||
NICHOLLS, ASTASIA C. | ||||
ODANIELL, ETHAN L. | ||||
OSWALD, MICHAEL S. | ||||
OVEROCKER, KAELA M. | ||||
PEAVLER, CODY E. | ||||
QUINN, TRAVIS A. | ||||
RAMIREZ CASAREZ, LETICIA | ||||
SOLIS, EDGAR E. | ||||
SPALDING, DALTON M. | ||||
STACEY, DREW D. | ||||
TAYLOR, KYLE S. | ||||
TAYLOR, LONI J. | ||||
THORNE, DAMIEN A. | ||||
THORNE, MAKAYLA R. | ||||
TRIMBLE, ALEXIS C. | ||||
TURNER, JESSICA A. | ||||
WELCH, CLAYTON R. | ||||
WILSON, GRANT | ||||
FRESHMEN | ||||
ATKINS, BENJAMIN J. | ||||
BALDASSARI, VINCE L. | ||||
BLANKENSHIP, JAYDA N. | ||||
BUGGAR, KYREN S. | ||||
BURKETT, SABRINA M. | ||||
CHITWOOD, SELAH M. | ||||
DEERWESTER, ALEXANDER K. | ||||
ECKROTE, BRYANNA S. | ||||
GRIFFITH, LYRIC S. | ||||
HARPER, ABBY K. | ||||
HOOKER, REECE W. | ||||
KARR, MACKENZIE J. | ||||
MAPLE, ADYLYNN J. | ||||
MCCORMICK, KAIDYN I. | ||||
MCCUE, MARGARET E. | ||||
MOORE, ANNA E. | ||||
MURPHY, ALYSSA M. | ||||
PETERSEN, OLIVIA L. | ||||
PRUSER, KARLEE M. | ||||
RODAS, KEVIN J. | ||||
ROTH, AINSLEY I. | ||||
SANDERS, TRENTON E. | ||||
SCHMID, CARSON R. | ||||
SHAFFER, HAVEN T. | ||||
SHANKS, ALAXIS J. | ||||
SMITH, EMILY M. | ||||
TIMERMAN, TANNER | ||||
WOODS, EVAN D. | ||||
YOUNG, COLE G. | ||||
ZOMBRO, BAYLEE N. |
Archives:
2023-05 | 2023-04 | 2023-03 | 2023-02 | 2023-01 | 2022-12 | 2022-11 | 2022-10 | 2022-09 | 2022-08 | 2022-07 | 2022-06 | 2022-05 | 2022-04 | 2022-03 | 2022-02 | 2022-01 | 2021-12 | 2021-11 | 2021-10 | 2021-09 | 2021-08 | 2021-07 | 2021-06 | 2021-05 | 2021-04 | 2021-03 | 2021-02 | 2021-01 | 2020-12 | 2020-11 | 2020-10 | 2020-09 | 2020-08 | 2020-07 | 2020-06 | 2020-05 | 2020-04 | 2020-03 | 2020-02 | 2020-01 | 2019-12 | 2019-11 | 2019-10 | 2019-09 | 2019-08 | 2019-07 | 2019-06 | 2019-05 | 2019-04 | 2019-03 | 2019-02 | 2019-01 | 2018-12 | 2018-11 | 2018-10 | 2018-09 | 2018-08 | 2018-07 | 2018-06 | 2018-05 | 2018-04 | 2018-03 | 2018-02 | 2018-01 | 2017-12 | 2017-11 | 2017-10 | 2017-09 | 2017-08 | 2017-07 | 2017-06 | 2017-05 | 2017-04 | 2017-03 | 2017-02 | 2017-01 | 2016-12 | 2016-11 | 2016-10 | 2016-09 | 2016-08 | 2016-07 | 2016-06 | 2016-05 | 2016-04 | 2016-03 | 2016-02 | 2016-01 | 2015-12 | 2015-11 | 2015-10 | 2015-09 | 2015-08 | 2015-07 | 2015-06 | 2015-05 | 2015-04 | 2015-03 | 2015-02 | 2015-01 | 2014-12 | 2014-11 | 2014-10 | 2014-09 | 2014-08 | 2014-07 | 2013-03 | 2013-02 | 2013-01 | 2012-12 | 2012-11 | 2012-10 | 2012-09 | 2012-08 | 2012-07 | 2012-06 | 2012-05 | 2012-04 | 2012-03 | 2012-02 | 2012-01 | 2011-12 | 2011-11 | 2011-10 | 2011-09 | 2011-08 | 2011-07